schedule fall, 2022
| Date | Topic/Reading | |
|---|---|---|
| 8 Sep | Course introduction |
|
| 13 Sep | Tables → graphs: Gelman et al. (2002) |
|
| 15 Sep | Open access publishing: Van Noorden (2013) |
|
| 20 Sep | Snow on Cholera |
|
| 22 Sep | Complete Snow on Cholera | |
| 27 Sep | Lipids and heart disease: Lipid Research Clinics Program (1984), part 2 | |
| 29 Sep | No class meeting | |
| 4 Oct | Hormone replacement therapy: Hernán et al. (2008); Hoover (2008); Stampfer (2008); | |
| Prentice (2008); Hernán and Robins (2008); Willett et al. (2008) | ||
| 6 Oct | No class meeting | |
| 11 Oct | Skin cancer: Wang et al. (2019) | |
| 13 Oct | No class meeting | |
| 18 Oct | Mammography: Berry (1998), Kopans and Halpern (1999) | |
| 20 Oct | No class meeting | |
| 25 Oct | Propensity scores: Rosenbaum and Rubin (1983) | |
| 27 Oct | No class meeting | |
| 1 Nov | Causal inference: Pearl (2009) | |
| 3 Nov | No class meeting | |
| 8 Nov | OHDSI: Madigan et al. (2013) | |
| 10 Nov | No class meeting | |
| 15 Nov | Data vis: Lex et al. (2014) | |
| 17 Nov | No class meeting | |
| 22 Nov | Data vis: Majumder et al. (2013) | |
| 24 Nov | No class meeting | |
| 29 Nov | Gender shades: Buolamwini & Gebru (2018) |
|
| 1 Dec | No class meeting | |
| 6 Dec | Statistical modeling: the two cultures Breiman (2001) | |
| 8 Dec | No class meeting | |
| 13 Dec | tSNE: van der Maaten & Hinton (2008) [supplement] |
Readings available at the course Canvas site.