schedule fall, 2021
Date | Topic/Reading | |
---|---|---|
9 Sep | Course introduction (and see resources) | |
14 Sep | Tables → graphs: Gelman et al. (2002) | |
16 Sep | Open access publishing: Van Noorden (2013) , Piwowar et al (2018) | |
21 Sep | Snow on Cholera (through pg 68, “New water supply of the Lambeth Company”) | |
23 Sep | Complete Snow on Cholera | |
28 Sep | Lipids and heart disease: Lipid Research Clinics Program (1984), part 2 | |
30 Sep | No class meeting | |
5 Oct | Skin cancer: Wang et al. (2019) | |
7 Oct | No class meeting (homework 1 due) | |
12 Oct | Hormone replacement therapy: Hernán et al. (2008) | |
14 Oct | Hormone replacement therapy discussion and response: | |
Hoover (2008); Stampfer (2008); Prentice (2008); Hernán and Robins (2008); Willett et al. (2008) | ||
19 Oct | Mammography: Berry (1998), Kopans and Halpern (1999) | |
21 Oct | No class meeting | |
26 Oct | Propensity scores: Rosenbaum and Rubin (1983) | |
28 Oct | No class meeting | |
2 Nov | Causal inference: Pearl (2009) | |
4 Nov | No class meeting (homework 2 due) | |
9 Nov | OHDSI: Madigan et al. (2013) | |
11 Nov | No class meeting | |
16 Nov | Data vis: Lex et al. (2014) | |
18 Nov | No class meeting | |
23 Nov | Data vis: Majumder et al. (2013) | |
25 Nov | No class meeting | |
30 Nov | Deep learning and Manubot: Ching et al. (2018), Himmelstein et al. (2019) | |
2 Dec | No class meeting | |
7 Dec | Statistical modeling: the two cultures Breiman (2001) | |
9 Dec | No class meeting | |
14 Dec | tSNE: van der Maaten & Hinton (2008) [supplement] |
Readings available at the course Canvas site.