schedule fall, 2025
Date | Topic/Reading | |
---|---|---|
4 Sep | Course introduction ![]() |
|
9 Sep | Tables → graphs: Gelman et al. (2002) ![]() |
|
11 Sep | No class | |
16 Sep | Snow on Cholera ![]() ![]() ![]() |
|
18 Sep | Complete Snow on Cholera | |
23 Sep | Lipids and heart disease: Lipid Research Clinics Program (1984), part 2 | |
25 Sep | No class | |
30 Sep | Hormone replacement therapy: Hernán et al. (2008); Hoover (2008); Stampfer (2008); | |
Prentice (2008); Hernán and Robins (2008); Willett et al. (2008) | ||
2 Oct | No class | |
7 Oct | Mammography: Berry (1998), Kopans and Halpern (1999) | |
9 Oct | No class | |
14 Oct | Propensity scores: Rosenbaum and Rubin (1983) | |
16 Oct | No class | |
21 Oct | Skin cancer: Wang et al. (2019) | |
23 Oct | No class | |
28 Oct | Statistical modeling: the two cultures Breiman (2001) | |
30 Oct | Statistical modeling (discussants) | |
4 Nov | fMRI p-values: Eklund et al. (2016) ![]() ![]() |
|
6 Nov | No class | |
11 Nov | 50 years of data science: Donoho (2017) (w/ discussion: ![]() |
|
13 Nov | 50 years of data science (discussants) | |
18 Nov | False discovery rates: Benjamini and Hochberg (1995) ![]() |
|
20 Nov | False discovery rates: Storey and Tibshirani (2003) ![]() |
|
25 Nov | Bootstrap in regression: Freedman and Peters (1984) ![]() |
|
27 Nov | No class | |
2 Dec | Gene set enrichment: Mootha et al. (2003) ![]() ![]() |
|
4 Dec | No class | |
9 Dec | Batch effects: Leek et al. (2010) ![]() |
Readings available at the course Canvas site.